|

|
Final Ranking For 2007 Competitive Division
| Rank | Team | Name | Captain | Sponsor |
| 1 | 83 | Mud Sliders | Toni Springer | Toni Springer, CPA PA |
| 2 | 147 | Morgan Stanley Monsters | Rob Thwaites | Morgan Stanley |
| 3 | 32 | Passionately Perverted Pornicating Piggies | Don Lachowicz | Don's Leak Services |
| 3 | 80 | Monty Stinson | Monty Stinson | Mud Dogs |
| 5 | 5 | All My Muddy Friends | Michelle Schiaffo | American Roll Up door |
| 5 | 25 | A good Source of Protein | Russ Harper | Commercial Laundry Equipment |
| 5 | 136 | X to the Nth | Nick Maffeo | X-nth, Inc. |
| 5 | 151 | Dirty Rotten Mud Lovers | Dan Crain | Dean Ringers Morgan & Lanton |
| 9 | 27 | Call CORT | Pete Regules | CORT Furniture Rental |
| 9 | 50 | Hello Florida | Lisa Compton | Hello Florida |
| 9 | 102 | Repair Resource #1 | DJ McShane | Repair Resource |
| 9 | 116 | Six Super Slippery Slimy Swamp Slammers | Dave McCracken | Six Super Slippery Slimy Swamp Slammers |
| 12 Records Displayed |
|