Team List for Mud Volleyball
| Team Number | Court | Sponsor | Team Name | Captain | Division |
| 149 | 15 | 21st/Farmers | 21st Farmers Mud Pigs I | Quag Do | Recreation |
| 150 | 22 | 21st/Farmers | 21st Farmers Mud Pigs II | John Gutweniger | Recreation |
| 151 | 23 | 21st/Farmers | 21st Farmers Mud Pigs III | Lynol Linares | Recreation |
| 4 | 10 | A Good Source of Protein | A Good Source of Protein | Russ Harper | Recreation |
| 1 | 10 | Ace Holes | Ace Holes | Drew Strauch | Recreation |
| 2 | 23 | Action Transmission | Muddy Gears | Rodney Rapp | Recreation |
| 3 | 10 | ADK Structural | ADK Structural | Daniel Souter | Recreation |
| 6 | 8 | Aerotek | Mudtallica | James Thompson | Recreation |
| 7 | 2 | Airtran | Airtran 2 | Kimberly Slauson | Recreation |
| 5 | 1 | Airtran | Airtran 1 | Nathan Wisniewski | Recreation |
| 8 | 18 | Amcor Rigid Plastics | Amcor Mudslingers | Wendy Ritchey | Recreation |
| 9 | 11 | Arnold Palmer Hospital for Children | Arnold Palmer Hospital for Children | Arnel Sevilla | Recreation |
| 10 | 10 | Bags, Inc., A Plus Services Company | MudBags | Ricardo Torres | Recreation |
| 11 | 9 | Ballers | Ballers | Janella Minotta | Recreation |
| 12 | 5 | Balloons & Beyond - Balloon Ride Company | Serves You Right | Harriette Carlton | Recreation |
| 13 | 12 | BNYMellon | BNYMellon Piggy Bank | Gia Le | Recreation |
| 14 | 23 | Boggs Gases | The Legend of Boggy Crew | Marisa Winsky | Recreation |
| 15 | 3 | Brasfield & Gorrie | Brasfield & Gorrie | Katie Zellmer | Recreation |
| 16 | 8 | BRPH Architects - Engineers | BRPH | Jon Moray | Recreation |
| 17 | 6 | Bubba Gump Shrimp Company | Mud Slinging Shrimp | Renee Lintner | Recreation |
| 18 | 15 | CCR LLP | Account For This | Kristin Bivona | Recreation |
| 19 | 15 | CFP Physicians Group | CFP Troops | Lacey Phillips | Recreation |
| 20 | 22 | Ciber, Inc. | Ciber Smack | Chuck Rang | Recreation |
| 21 | 12 | City Beverages | Slimey Limeys | Ada Simpson | Recreation |
| 22 | 7 | CoAdvantage | Dirty O-Dots | Danielle Coggins | Recreation |
| 23 | 16 | CoAdvantage | The Screaming O's | Holly Arnold | Recreation |
| 24 | 16 | Coldwell Banker Residential Real Estate | Mud House | April Chamberlain | Recreation |
| 25 | 16 | Commercial Companies, Inc. | Knee Deep | Gary Tart | Recreation |
| 26 | 17 | Cort | Call Cort | Pete Regules | Competitive |
| 27 | 16 | Cybis Communications | Sets Education | Kenny Samsel | Recreation |
| 28 | 1 | Darden Restaurants | Mud Divers | Adam Meyers | Recreation |
| 29 | 1 | Darden Restaurants | Muddy Ballers | Adam Hing | Recreation |
| 30 | 1 | Darden Restaurants | Mighty Mudders | Ginese Smith | Recreation |
| 31 | 2 | Darden Restaurants | Partners in Grime | Ramon Ortiz | Recreation |
| 32 | 2 | Darden Restaurants | Ragin' Puddles of Mud | Bob Spraker | Recreation |
| 33 | 2 | Darden Restaurants | Mud Life | Shannon Summerville | Recreation |
| 34 | 24 | Dean Ringers Morgan & Lawton | Dirty Rotten Mud Lovers | Dan Crain | Competitive |
| 35 | 9 | Deltak | Hillman's Warriors | Trevor Snell | Recreation |
| 36 | 9 | Deltak | J-Parkers Mud Dogs | Michelle Solano | Recreation |
| 37 | 4 | Dirt Digglers | Dirt Digglers | Jaimie Gossett | Recreation |
| 38 | 16 | Dollar Thrify Automotive Group | Undecided | Brannon Hufstetler | Recreation |
| 39 | 19 | Dr. Pepper | Waco Plays Dirty | Mike Alley | Recreation |
| 152 | 26 | Dr. Pepper | Dr. Pepper | John Kelly | Recreation |
| 40 | 23 | Drake Beam Morin, Inc. | Mudderfudders | Pam Jones | Recreation |
| 41 | 3 | EA Sports | Mud Sharks | Elizabeth Rivera - Holman | Recreation |
| 42 | 26 | Easy Click Travel | Mud Mushers | Lauren Volcheff | Recreation |
| 43 | 8 | Embassy Suites | The Replacements | Jennifer Klimek | Recreation |
| 44 | 24 | Fifth Third Bank | We Are Huge in Japan | Buddy Mattison | Competitive |
| 52 | 8 | Firehouse Subs | Firehouse Subs | Suzanne Kelly | Recreation |
| 45 | 25 | Florida Emergency Physicians | East the Beast | Dr. Marc Santiambrosw | Recreation |
| 47 | 6 | Florida's Turnpike Enterprise | Toll Mudders | George MacDonald | Recreation |
| 48 | 4 | Florida's Turnpike Enterprise | D.BS'ers | Kathy Alexander | Recreation |
| 49 | 2 | Florida's Turnpike Enterprise | Piker Spikers | Nicola Liquori | Recreation |
| 50 | 5 | Florida's Turnpike Enterprise | Mud-n-Guts | Paul Wai | Recreation |
| 51 | 3 | Florida's Turnpike Enterprise | Volleybrawlers | Paul Mannix | Recreation |
| 53 | 11 | Fox 35 | Fox 35 | Ilene Lieber | Recreation |
| 54 | 3 | Gas Turbine Efficiency | GTE Outlaws | Megan Thomas | Recreation |
| 55 | 25 | Gaylord Palms Resort | Gaylord Stars | Jessica Baum | Recreation |
| 56 | 26 | Gaylord Palms Resort | Gaylord Suns | Jessica Baum | Recreation |
| 57 | 20 | Hannover Life Re | Hannover Blues | Bona Anthonio | Recreation |
| 58 | 20 | Hannover Life Re | Muckin A's | Hydrick Norman | Recreation |
| 59 | 20 | Hannover Life Re | Mud, Sweat and Beers | Cliff Ball | Recreation |
| 60 | 12 | HDR | HDR | Brian Ribaric | Recreation |
| 61 | 24 | Hello Florida! | Repeat Mudfenders | Lisa Compton | Competitive |
| 62 | 18 | Hensel Phelps Construction Co. | Hensel Phelps Construction Co | Tom Stickrod | Recreation |
| 64 | 28 | Highwinds | The Bumpin' Uglies | Kathleen McCaleb | Recreation |
| 65 | 19 | HKS Architects, Inc | HKS Muckdogs | Matthew Houchin | Recreation |
| 66 | 20 | Hooters | Hooters Air | Jeff Spraker | Recreation |
| 67 | 21 | Hooters | Steel Curtains | Scott Hobson | Recreation |
| 68 | 19 | Hooters | Wilson's Revenge | Tommy Hooters | Recreation |
| 69 | 19 | Hooters | Oh Francis | Jeff Hagman | Recreation |
| 70 | 25 | Hot Dog Heaven | The Survivors | Dan Schillenger | Recreation |
| 71 | 18 | Hubbard | Unsafe Sets | KenWallace | Recreation |
| 72 | 18 | Hubbard | Office Donkeys | Jon Ritchey | Recreation |
| 73 | 18 | Hubbard | Mud Digger All Stars | Bill Dumas | Recreation |
| 74 | 25 | IAFF Local 3590 | Maitland Muditos | Daniel Paiva | Recreation |
| 75 | 17 | Innovative Media Productions | Filthy Pigs | Kris Zeisler | Competitive |
| 76 | 23 | Interplan, LLC | IP on the Court | Bob Ziegenfuss | Recreation |
| 153 | 28 | Jayme Lapham | The Rehabers | Florida Hospital Outpatient Sports Med & Rehab | Recreation |
| 77 | 3 | Jill Brown | Mud Puppies | Jill Brown | Recreation |
| 78 | 9 | Kaegan Corporation | MUDKATS I | Sharma Scatliffe | Recreation |
| 79 | 8 | Kaegan Corporation | MUDKATS II | Bobby Hickox | Recreation |
| 80 | 7 | Kone | Mud Pirates | Annette Brewer | Recreation |
| 81 | 6 | Laura Roquemore | Mud Lights | Laura Roquemore | Recreation |
| 82 | 26 | Liberty Mutual | Mud Cats | JT Curry | Recreation |
| 154 | 15 | Longwood Volleyball Club | Down and Dirty | Stash Kiersnowski | Recreation |
| 83 | 7 | LSQ Funding Group, L.C. | LSQ | Erik Recinos | Recreation |
| 84 | 7 | McCoy Federal Credit Union | Screaming Eagles I | Bonnie Wolfgang | Recreation |
| 85 | 6 | McCoy Federal Credit Union | Screaming Eagles II | Mandy Wolfgang | Recreation |
| 86 | 22 | Muddy Butties | Muddy Butties | Rebecca Strong | Recreation |
| 87 | 2 | NAIOP | NAIOP | Jessica Martin | Recreation |
| 88 | 4 | NASA | Mud Launchers I | Krista Small | Recreation |
| 89 | 5 | NASA | Mud Launchers II | Mike Bauer | Recreation |
| 90 | 4 | Nassal Company | The Nassal Company 1 | Amy Koch | Recreation |
| 91 | 3 | Nassal Company | The Nassal Company 2 | Kelly McLaud | Recreation |
| 92 | 15 | Navy Federal Credit Union | Loan Sharks | Lisa Scales | Recreation |
| 93 | 21 | Nemours Childrens Clinic | Nemours Childrens Clinic | Michael Campbell | Recreation |
| 94 | 15 | Net Conversion | Cash Money Chimps | Ryan Fitzgerald | Recreation |
| 155 | 24 | Nick Spade | All My Muddy Friends | Nick Spade | Competitive |
| 129 | 23 | Notorious D.I.G. | Notorious D.I.G. | Brendan Barnett | Recreation |
| 95 | 25 | Orlando Health - Dr. Phillips ER | Code Browners | Dan Ochinero | Recreation |
| 96 | 26 | Orlando Health - Dr. Phillips ER | Mud Slingers | Nicole Jarnagin | Recreation |
| 97 | 9 | Orlando Jobs.com | Dirty Jobs | Kathy Earnest | Recreation |
| 98 | 11 | Orlando Magic | Dig the Magic | Spencer Naegle | Recreation |
| 99 | 19 | OUC | Power Pigs | Karlene Ramirez | Recreation |
| 100 | 20 | OUC | The Good, the Bad, the Muddy | Dawn Harris | Recreation |
| 101 | 5 | Park Place Title | Cross Court Closers | Barb Stewart | Recreation |
| 102 | 22 | Parrot Heads of Central Florida | Dirty Birds | Jim Burk | Recreation |
| 103 | 13 | Parrot Heads of Central Florida | Flirty Birds | Colleen Smith | Recreation |
| 104 | 10 | Parrot Heads of Central Florida | Bawdy Birds Basically Blitzed | Stan Cutler | Recreation |
| 105 | 7 | PBS&J | Last Call for Volleyball | Tyler Peterson | Recreation |
| 106 | 6 | PBS&J | overSERVED | Tyler Peterson | Recreation |
| 107 | 11 | PCL Construction Services, Inc. | PCL | Jordon Smith | Recreation |
| 108 | 21 | R.D. Michaels | Team R.D. Michaels | Chris Barnes | Recreation |
| 110 | 1 | Reiss Engineering | Reiss Engineering 1 | Kim Jones | Recreation |
| 112 | 14 | Schwab | The Original Team Schwab | Casey Nuttall | Recreation |
| 113 | 13 | Schwab | Dirty Money | Joanna Bolla | Recreation |
| 114 | 14 | Schwab | Hot Mudded | Mike Duncan | Recreation |
| 115 | 13 | Schwab | Dirtballs | Brittany Sirianni | Recreation |
| 116 | 11 | Schwab | Scwabbies Eat Mudd | Michelle Corbett | Recreation |
| 117 | 14 | Schwab | Dirty Diggers | Darryl de Vlugt | Recreation |
| 118 | 13 | Schwab | Dirty Deeds | Chris Brannan | Recreation |
| 119 | 14 | Schwab | Boats and Babes | Jean Reder | Recreation |
| 120 | 14 | Schwab | Bombers | Tina Hartley | Recreation |
| 121 | 13 | Schwab | V Ballas | Bridget Watson | Recreation |
| 122 | 5 | Seacoast National Bank | Seacoast Mudsliders | David Bergendal | Recreation |
| 123 | 12 | Siemens Energy, Inc. | Muddy Buddies | Jackie Viren | Recreation |
| 124 | 13 | Siemens Energy, Inc. | The Flaps | Jonathan Mount | Recreation |
| 125 | 7 | Siemens GSS NA | Mud Hatters | Stone Maslow | Recreation |
| 126 | 6 | Siemens GSS NA | Mudley Crew | Trisha Carr | Recreation |
| 127 | 4 | Siemens Industry, Building Technologies | SBT Mud Hounds | Jeff Coyne | Recreation |
| 128 | 12 | Skanska USA Building, Inc. | Skanska | Casey Hall | Recreation |
| 156 | 28 | Space Coast | Space Coast | Ron McClellan | Recreation |
| 130 | 17 | Sungard | Sungard Public Sector | Cole Ragland | Competitive |
| 134 | 12 | TGIFriday's | TGIFriday's | Susan | Recreation |
| 131 | 21 | The Car Openers | The Atomic Rhinos | Katy Tusing | Recreation |
| 132 | 22 | The Six Pack | The Six Pack | Nicole Smith | Recreation |
| 133 | 22 | The Splat-Tastics | The Splat-Tastics | John Connon | Recreation |
| 135 | 28 | Things That Go Bump | Things That Go Bump | Jody Lazarus | Recreation |
| 136 | 28 | Timberlake Cabinets | Timber Lake Cabinets | Russ Theisen | Recreation |
| 137 | 17 | Toni B. Springer, CPA, PA | Mud Sliders | Toni Springer | Competitive |
| 139 | 19 | Tri-City Electrical | Tri-City Electrical | Mike Cornelius | Recreation |
| 138 | 0 | Triangle Reprographics | Triangle Reprographics | Woody Hildebrand | Recreation |
| 140 | 20 | Turner Construction | Turner Construction 1 | Sarah Lippai | Recreation |
| 141 | 21 | Turner Construction | Turner Construction 2 | David Reaves | Recreation |
| 142 | 9 | Uber Loco | Uber Loco | Janella Minotta | Recreation |
| 143 | 5 | Visionscape Landscaping Solutions, Inc. | Sweet Caligulas Buick | Wendy Andrew | Recreation |
| 144 | 28 | Wet n Wild | Wet n Wild Rules! | Wilson Bailey | Recreation |
| 145 | 11 | Wilbursmith.com | H1N1 | Mark Porter | Recreation |
| 109 | 25 | Winner Winner Chicken Dinner | Winner Winner Chicken Dinner | Steve Tishman | Recreation |
| 146 | 4 | Workplace Resource | Workplace Resource | Beau Ballard | Recreation |
| 147 | 18 | X-nth | Sexual Chocolate All Stars | Josh Mikels | Recreation |
| 148 | 14 | Y Partnership | Ypout | Chris Davidson | Recreation |
| 153 Records Displayed |